Nike Dry Miler Singlet (M)
Nike Dry Miler Singlet (M)
COLOUR: Black-White
£36.00
£25.20
PERFORM IN STYLE.The Nike Stock Dry Miler Singlet delivers ultimate performanc. Read More...
Nike Dry Miler Singlet (M)PERFORM IN STYLE.
The Nike Stock Dry Miler Singlet delivers ultimate performance for the athlete. Dri-FIT lightweight material.
Contrast shoulder tape design aesthetic for elevated race day look. Split, dropped-back hem for improved mobility and coverage.
PRODUCT BENEFITS:
- Side vents let you move freely.
- Dropped back hem helps keep you covered as you move.
- Fabric: 100% polyester.
PRODUCT EMBELLISHMENT
Stirling Wolves Printed Logo applied to the Left Chest.
Size guide
| Size | Chest (in) | Waist (in) | Hips (in) | Average Age | Height (in) |
| XS Kids | 25.5" - 26" | 23.5" - 24" | 27" - 28" | 6 - 8 | 48" - 50" |
| S Kids | 26" - 27" | 24" - 25.5" | 28" - 29.5" | 8 - 10 | 50" - 54" |
| M Kids | 27" - 29.5" | 25.5" - 27" | 29.5" - 31.5" | 10 - 12 | 54" - 58" |
| L Kids | 29.5" - 32" | 27" - 28.5" | 31.5" - 33.5" | 12 - 13 | 58" - 62" |
| XL Kids | 32" - 35" | 28.5" - 29.5" | 33.5" - 35" | 13 - 15 | 62" - 67" |
| S | 35" - 37.5" | 29" - 32" | 35" - 37.5" | ||
| M | 37.5" - 41" | 32" - 35" | 37.5" - 41" | ||
| L | 41" - 44" | 35" - 38" | 41" - 44" | ||
| XL | 44" - 48.5" | 38" - 43" | 44" - 47" | ||
| XXL | 48.5" - 53.5" | 43" - 47.5" | 47" - 50.5" |

-P(2)-R(c8nv0).jpg)
-P(3)-R(c8nv0).jpg)
-P(5)-R(c8nv0).jpg)